Chat | Schedules/Results | Features | Elites | News | Camps/Clinics | College | Links | Contact Info | Home
 

 

PA Elite Boys - 2003 Indoor



PA ELITE GIRLS PAGE -2003 INDOOR
 


SPRINTS / MIDDLE DISTANCE / DISTANCE / HURDLES / RELAYS / FIELD


55 METER DASH

STANDARD: 6.54

PERFORMANCE, ATHLETE, SCHOOL,MEET DATE & NAME, PLACE,LEVEL and/or US RANKING

6.2 | Andrew Johnson | North Hills | Saturday, February 1, 2003 | TSTCA #5 @ Robert Morris College
6.2 | Kenny Covington | Lancaster McCaskey |Saturday, January 18, 2003 | F&M Invitational @ Franklin & Marshall College
6.3 | Bobby Staten | Bethel Park | Friday, February 21, 2003 | TSTCA Championships @ Slippery Rock University
6.3 | Andrew Johnson | North Hills | Friday, Janauary 24, 2003 | TSTCA Meet #4 @ Slippery Rock University
6.3 | Ryan Mundy | Woodland Hills | Friday, Janauary 24, 2003 | TSTCA Meet #4 @ Slippery Rock University
6.3 | Lynndale Primer | Penn Hills | Friday, Janauary 24, 2003 | TSTCA Meet #4 @ Slippery Rock University

 

60 METER DASH

STANDARD: 7.04

PERFORMANCE, ATHLETE, SCHOOL,MEET DATE & NAME, PLACE,LEVEL and/or US RANKING



6.90 | Johnson, Andrew | North Hills | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Finals
6.92 | Johnson, Andrew | North Hills | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Semis
6.92 | Gregory, Al | Pennsbury | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Semis
6.93 | Gregory, Al | Pennsbury, PA | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC
6.96 | Gregory, Al | Pennsbury | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Finals
6.96 | Johnson, Andrew | North Hills | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Prelims
6.97 | Gregory, Al | Pennsbury | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Prelims
6.98 | Al Gregory | Pennsbury | Friday, December 27, 2002 | Robert J. Burdette Indoor Classic @ Lehigh University, Finals
6.99 | Al Gregory | Pennsbury | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals
6.99 | Al Gregory | Pennsbury | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Trials
7.00 | Al Gregory | Pennsbury | Friday, December 27, 2002 | Robert J. Burdette Indoor Classic @ Lehigh University, Trials
7.00 | Steve Slayton | Conwell-Egan | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals
7.01 | Staten, Bobby | Bethel Park | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Finals
7.03 | Al Gregory | Pennsbury | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Semis
7.04 | Staten, Bobby | Bethel Park | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Semis
7.04 | Slaton, Steve | Conwell-Egan | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Prelims
7.04 | Slaton, Steve | Conwell-Egan | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Finals



200 METERS

STANDARD: 22.54

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

22.36 5 | Henderson, Matt | North Penn | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
22.36 4 | Robinson, Tracy | Henderson | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
22.46 2 | Eckman, Drew | Oxford | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University



400 METERS

STANDARD: 50.14

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


47.65 | Eckman, Drew | Oxford | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | PTFCA INDOOR STATE MEET RECORD
48.61 | Mills, Cowin | Abington | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
48.68 | Drew Eckman | 03 Oxford, PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,2nd
48.71q | Drew Eckman | 03 Oxford-PA, | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,Prelims
49.13| Hegedus, Tony | Southern Lehigh | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
49.25 | Drew Eckman | Oxford | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
49.80 | Cowin Mills | Abington | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
49.8 | Ryan Bird | Conestoga | Monday, January 13, 2003 | Chester County Championships @ Ursinus College
50.13 | Lanyi, Ryan | Emmaus | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University





800 METERS

STANDARD: 1:59

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


1:54.02 | Mark Korich | 03 Wyndmoor, PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,3rd
1:54.3 | Mark Korich | Springfield (Montco) | Saturday, February 8, 2003 | TFCAGP Division 2 Meet #9 @ Lehigh University
1:54.45 | Kessler, Chris | Sun Valley | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:55.29 | Korich, Mark |Springfield Montco | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:56.06 | Ference, Bill | Holy Ghost Prep | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:56.07 | Mark Korich | Springfield (Montco) | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
1:56.7 | Chris Kessler | Sun Valley | Saturday, January 18, 2003 | TFCAGP Division 2 Meet #6 @ Haverford College
1:57.0 | Mark Korich | Springfield (Montco) | Saturday, January 18, 2003 | TFCAGP Division 2 Meet #6 @ Haverford College
1:57.04 | Franczuski, Ben | Great Valley | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:57.11 | Davidson, Andrew | Mt. Lebanon | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:57.49 | Rendler, Bernie | Cardinal O'Hara | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:57.5 | Bill Ference| Holy Ghost Prep | Wednesday, January 8, 2003 | Dual meet @ The Lawrenceville School, NJ
1:58.2 | Justin Woodruff | West Chester East | Monday, January 13, 2002 | Chester County Championships @ Ursinus College
1:58.36 | Bowles, Eric | Upper Dublin | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:58.5 | Adam Breisch | Quakertown | Saturday, February 8, 2003 | TFCAGP Division 1 Meet #9 @ Lehigh University
1:58.61 | Ben Franzuski | Great Valley | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
1:58.8 | Bernie Rendler | Cardinal O'Hara | Saturday, February 8, 2003 | TFCAGP Division 1 Meet #9 @ Lehigh University
1:58.82 | Dalke, Sam | Radnor | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:58.84 | Chris Kessler | Sun Valley | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
1:58.85 | Fritz, Josh | Northwest | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:58.98 | Josh Fritz | Northwest | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University







1500

STANDARDS: 4:08

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING





1600 / MILE

STANDARDS: 4:23.5 | 4:25

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

4:17.88 | Mile | Korich, Mark | Springfield Montco | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
4:19.41
| Mile | Sam Bair | Shaler | Saturday, February 15, 2003 | Tyson Invitational @ University of Arkansas, 5th
4:20.70 | Mile | Adam Breisch | Quakertown | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
4:21.96 | Mile | Syrnick, Mike | Central, Phila | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
4:22.27 | Mile | Mark Korich | Springfield (Montco) | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
4:22.30 | Mark Korich | Springfield (Montco) | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals

4:22.95 | Mile | Steve Hallinan | Cardinal O'Hara | Saturday, January 25, 2003 | New Balance Games @ The Armory, NYC
4:23.86 | Mile | Spooner, Chris | Lewisburg | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
4:23.97 | Michael Syrnick | 04 Central-PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD
4:24.12 | Mile | Breisch, Adam | Quakertown | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
4:24.87 | Mile | Booth, Mike | West Mifflin | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
4:24.94 | Mile | Meyer, Robbie | St. Mary's | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University




3000

STANDARD: 9:00

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


8:46.49 | O'Neill, Tim | St. Joseph Prep | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:48.03 | Kenny, Mike | Hatboro-Horsham| Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:48.80 | Philbin, Pat | Cedar Cliff | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:50.75 | Pat Philbin | Cedar Cliff | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University
8:57.09 | Ryan Blood | East Pennsboro | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
8:57.32 | Cartwright, Jon | Central, Phila | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:57.32 | Mark Korich | Springfield (Montco) | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
8:58.2 | Steve Hallinan | Cardinal O'Hara | Saturday, December 21, 2002 | TFCAGP Division 1 Meet #3 @ Haverford College
8:59.0 | Mark Korich | Springfield (Montco) | Saturday, February 1, 2003 | TFCAGP Division 2 Meet #8 @ Kutztown University




 

3200 | 2-Mile

STANDARD: 9:37.6 | 9:41

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

9:38.01 | Mike Kenny | Hatboro-Horsham | Saturday, January 18, 2003 | Malloy Stanner Games @ The Armory, NYC



5000 METERS

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING





55 METER HURDLES

STANDARD: 7.74

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


7.57 | Phil Atkinson | Strath Haven | Thursday, January 16, 2003 | Swarthmore Delco Classic @ Swarthmore College | Finals
7.64 | Phil Atkinson | Strath Haven | Thursday, January 16, 2003 | Swarthmore Delco Classic @ Swarthmore College | Semis
7.5 | Andrew Miller, | Donegal | Saturday, December 21, 2002 | Dickinson HS Invitational #1 @ Dickinson College
7.5 | E.J. McLaurin | Hickory | Saturday, February 1, 2003 | TSTCA #5 @ Robert Morris College




60 METER HURDLES

STANDARD: 8.40

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


8.05 | Lowry, Dior | Martin Luther King | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Finals | PTFCA INDOOR STATE MEET RECORD
8.11 | Dior Lowry | Martin Luther King | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals
8.13 | Dior Lowry | 03 Philadelphia, PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,Semis
8.13 | Dior Lowry | Martin Luther King | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Trials
8.15 | Lowry, Dior | Martin Luther King | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Prelims
8.16 | Lowry, Dior | Martin Luther King | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Semis
8.20 | Shawn Colligan | Bradford | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University, Finals
8.20 | Shawn Colligan | Bradford | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University, Trials
8.22 | Dior Lowry | Martin Luther King | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Prelims
8.24q | Dior Lowry | 03 Philadelphia, PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,Prelims
8.26 | Colligan, Shawn | Bradford | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Semis
8.27 | Colligan, Shawn | Bradford | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University | Prelims
8.32 | Dior Lowry | Martin Luther King | Friday, December 27, 2002 | Robert J. Burdette Indoor Classic @ Lehigh University
8.35 | Odun Balogun | 03 Dover, PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,Prelims
8.40 | Adam Woodford | Downingtown | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals





4 x 200 RELAY

STANDARD: 1:33

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

1:31.22 | Pennsbury | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:31.23 | North Penn-PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,5th
1:31.67 | Glen Mills | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University, Finals
1:31.94 | Abington | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.00| Upper Darby | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.19 | North Penn | Matt Henderson, Tim Heebner, Phil Riccardi, Kevin Akins | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
1:32.31 | Altoona Area | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.33 | Central Bucks East | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.74 | Bensalem | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.93 | Central Dauphin | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.93 3 | Wissahickon | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
1:32.99 | Strath Haven | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University






4 x 400 RELAY

STANDARD: 3:29

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


3:22.22 4 | North Penn | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:24.52 | North Penn-PA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD
3:26.24 4 | Downingtown | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:26.48 3 | Central Bucks East | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:26.89 3 | Abington | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:27.10 1 | Southern Lehigh | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:27.15 4 | Altoona Area | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:27.43 3 | Wissahickon | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:27.73 3 | Strath Haven | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
3:28.19 | Glen Mills | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University, Finals





4 x 800 RELAY

STANDARD: 8:15

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


7:59.18 | Card. O'Hara HS Media.,PA 'A' | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC,5th
8:03.18 | Msgr. Bonner | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:04.67 | Lasalle College HS | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:04.89 | Downingtown | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:06.95 | Hatboro-Horsham| Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:07.91 | North Penn | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:08.75 | Central, Phila | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:10.18 | LaSalle | Tuesday, February 25, 2003 | Eastern States Championships @ The Armory, NYC
8:10.51 | Cardinal O'Hara | Friday, December 27, 2002 | Armory Holiday Classic @ New York Armory
8:10.78 | North Penn | Matt Krum, Rick Bennett, HalboLu, Adam Thomas | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
8:11.41 | Upper Moreland | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:11.94 | Lewisburg | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:12.01 | Cardinal O'Hara | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:12.36 | Strath Haven | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:12.74 | Downingtown | Saturday, January 25, 2003 | New Balance Games @ The Armory, NYC
8:12.9 | North Penn | Saturday, December 21, 2002 | TFCAGP Division 1 Meet #3 @ Haverford College

8:13.4 | Downingtown | Saturday, December 21, 2002 | TFCAGP Division 1 Meet #3 @ Haverford College
8:13.48 | Holy Ghost Prep | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:14.15 | Bonner | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
8:14.45 | LaSalle | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
8:14.57 | William Tennent | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
8:14.6 | LaSalle | Saturday, February 8, 2003 | TFCAGP Division 1 Meet #9 @ Lehigh University
8:14.8 | LaSalle | Saturday, January 11, 2003 | TFCAGP Division 1 Meet #5 @ Lehigh University
8:14.83 | Cardinal O'Hara | Thursday, January 30, 2003 | Glen Mills Invitational #2 @ Glen Mills Schools





SPRINT MEDLEY RELAY - 1600

STANDARD: 3:40

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING


3:37.84 | Chester Valley-PA-USA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD
3:38.83 | Card. O'Hara HS Media.,PA 'A' | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC
3:39.65 | Philadelphia Panthers Tc-Pa-USA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD



DISTANCE MEDLEY RELAY

STANDARD: 10:45

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

10:21.29 | Card. O'Hara HS Media.,PA 'A' | Mike Callanan 3:12.8, Tom O'Brien 51.1, Bernie Rendler 1:56.5, Steve Hallinan 4:20.6 | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC
10:36.82 | Central | Mike Syrnick, Ramon Fulton, Mike Taras, Jon Cartwright | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals
10:40.43 | Cardinal O'Hara | Friday, December 27, 2002 | Armory Holiday Classic @ New York Armory
10:42.92 | Archbishop Carroll-PA-USA | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,6th
10:44.76 | LaSalle | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University, Finals





4xMile

STANDARD: 1

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

17:52.82 | Card. O'Hara HS Media.,PA 'A' | March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC, 3rd




HIGH JUMP

STANDARD: 6-04

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

6-08.00 | Pickens, Carson | Germantown Friends | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
6-08 | Blake Taylor | Methacton | Monday, February 3, 2003 | Wissahickon Invitational @ Wissahickon HS
6-08 | Blake Taylor | Methacton | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
6-08 | Carson Pickins | Germantown Friends | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
6-08 | Blake Taylor | Methacton | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
6-07 | Juan Cave | St. Joseph's Prep | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
6-06 | Andre Hicks | Harrisburg | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
6-06 | Blake Taylor | Methacton | Friday, December 27, 2002 | Robert J. Burdette Indoor Classic @ Lehigh University
6-06 | Blake Taylor | Methacton | Saturday, January 25, 2003 | TFCAGP Division 2 Meet #7 # Lehigh University
6-06 | Ryan Fritz | Octorara | Saturday, January 25, 2003 | TFCAGP Division 2 Meet #7 # Lehigh University
6-06 | Hicks, Andre' | Harrisburg | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-06 | Cave, Juan | St. Joseph Prep | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-06 | Taylor, Blake | Methacton | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-06 | Evak, Tanner | St. College | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
6-05 | Ryan Fritz | Octorara | Monday, January 13, 2003 | Chester County Championships @ Ursinus College
6-04.75 | Galen Rivers | 03 Chester-PA, Malvern | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,tie 6th
6-04.75| Juan Cave | St. Joseph's Prep | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD, tie 6th
6-04.00 | Pickens, Carson | Phila. PA | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC
6-04 | Quillman, Travis | Wyomissing | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-04 | Fritz, Ryan | Octorara | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-04 | Graham, Frankie | Reading | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
J6-04 | Littlejohn, Calvin | Butler | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
6-04 | Bill Morris | Devon Prep | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
6-04 | Calvin Littlejohn | Butler | Friday, February 21, 2003 | TSTCA Championships @ Slippery Rock University
6-04 | Blake Taylor | Methacton | Saturday, January 11, 2003 | TFCAGP Division 2 Meet #5 @ Lehigh University
6-04 | Frankie Graham | Reading | Saturday, February 8, 2003 | Kutztown Gill Invitational @ Kutztown University
6-04 | Ryan Fritz | Octorara | Saturday, February 8, 2003 | TFCAGP Division 2 Meet #9 @ Lehigh University
6-04 | Zach Fogel | Oley | Friday, January 31, 2003 | F&M Inivitational #2 @ Franklin & Marshall College
6-04 | Juan Cave | St. Joseph's Prep | Saturday, February 1, 2003 | TFCAGP Division 1 Meet #8 @ Kutztown University

6-04 | Juan Cave | St. Joseph's Prep | Friday, January 24, 2003 | TFCAGP Division 1 Meet #7 @ Lehigh University
6-04 | Travis Quillman | Wyomissing | Saturday, January 4, 2003 | Kutztown High School Opener @ Kutztown University
6-04 | Juan Cave | St. Joseph's Prep | Saturday, January 4, 2003 | TFCAGP Division 1 Meet #4 @ Haverford College
6-04 | Andre Hicks | Harrisburg | Saturday, January 18, 2003 | Kutztown Maroon & Gold Invitational @ Kutztown University
6-04 | Carson Pickins | Germantown Friends School | Saturday, January 18, 2003 | TFCAGP Division 2 Meet #6 @ Haverford College
6-04 | Juan Cave | St. Joseph's Prep | Saturday, January 18, 2003 | TFCAGP Division 1 Meet #6 @ Haverford College
6-04 | Evak Tanner | State College | Saturday, January 11, 2003 | Lebanon Valley High School Invitational #2 @ Lebanon Valley College
6-04 | Juan Cave | St. Joseph's Prep | Sunday, February 16, 2003 | Philadelphia Catholic League Championships @ Lehigh University





LONG JUMP

STANDARD: 21-10

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

23-10.50 | Gregory, Al | Pennsbury | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
23-03.50 | Al Gregory | Pennsbury | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
22-10.50 | Al Gregory | Pennsbury | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
22-10.00 | James, Jamal | Central Dauphin | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University
22-09.75 | Gregory, Al | Pennsbury, PA | Fri-Sun March 14-16 | National Scholastic Indoor Championships @ The Armory, NYC,3rd
22-08.75 | Jamal James | Central Dauphin | Saturday, February 8, 2003 | Kutztown Gill Invitational @ Kutztown University
22-08.00 | Al Gregory | Pennsbury | Saturday, January 25, 2002 | Bishop Loughlin Games @ The Armory, NYC
22-07.25 | Jordan Gray | Bethel Park | Friday, January 17, 2003 | Slippery Rock High School Invitational @ Slippery Rock University
22-03.75 | Jamal James | Central Dauphin | Saturday, February 22, 2003 | Penn State HS Invitational @ Penn State University
22-02.00 | Brian Kennelly | Neshaminy | Saturday, February 15, 2002 | PTFCA Track Carnival @ Lehigh University
22-01.50 | Steve Slayton | Conwell-Egan | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
21-11.00 | Brian Kennelly | Neshaminy | Friday, January 24, 2003 | TFCAGP Division 1 Meet #7 @ Lehigh University
21-10.50 | Gray, Jordan | Butler | Saturday, March 1, 2003 |PTFCA Indoor State Championships @ Penn State University

21-10.50 | Brian Kennelly | Neshaminy | Saturday, December 21, 2002 | TFCAGP Division 1 Meet #3 @ Haverford College
21-10.00 | Ardel Francis | Pennsbury | Saturday, January 25, 2002 | Bishop Loughlin Games @ The Armory, NYC



 

TRIPLE JUMP

STANDARD: 44-00

PERFORMANCE,ATHLETE, SCHOOL, MEET DATE & NAME, PLACE, LEVEL and/or US RANKING

48-04.50 | Mike Whitehead | Norristown | Saturday, February 22, 2003 | TFCAGP Meet of Champions @ Lehigh University
48-02.75 | Michael Whitehead | 03 Norristown-PA, Norr | Sat-Sun March 15-16 | Nike Indoor Classic @ Prince George's Sportsplex, Landover, MD,2nd
