Chat | Schedules/Results | Features | Elites | News | Camps/Clinics | College | Links | Contact Info | Home
 

2003 Outdoor


Buccaneer Invitational (Delaware County Boys Championships) @ Interboro HS
Saturday, May 3, 2003



Steve Hallinan, Cardinal O'Hara, won two individual events, taking the 1600 in 4:21.
1, and the 3200 in 9:33.9, and getting 2nd in the 800 in 1:57.2. (Imagine what he'll do only
running one or two events). Tyree Suber, Glen Mills, launched a 59-03 Shot Put for another win.
And Phil Atkinson, Strath Haven, took the 300 Hurdles in 37.8.


NATIONAL DIVISION

Team scoring: Cardinal O'Hara 167, Glen Mills 151, Strath Haven 64, Penncrest 61, Upper Darby 49, Haverford High 35, Monsignor Bonner 30.

100 meters: 1, Jones, Upper Darby, 10.5. 2, Hall, Upper Darby, 10.9. 3, McCloskey, Penncrest, 11.2.

110 hurdles: 1, Atkinson, Strath Haven, 14.6. 2, Anderson, Penncrest, 14.6. 3, McCready, Penncrest, 15.3.

200: 1, Jones, Upper Darby, 22.5. 2, Askins, Glen Mills, 23.1. 3, Brown, Strath Haven, 23.2.

300 hurdles: 1, Atkinson, Strath Haven, 37.8. 2, O'Brien, O'Hara, 38.9. 3, Anderson, Penncrest, 39.2.

400: 1, O'Brien, O'Hara, 49.9. 2, Brackonnier, O'Hara, 51.3. 3, Lee, Glen Mills, 52.2.

800: 1, Rendler, Cardinal O'Hara, 1:56.8. 2, Hallinan, Cardinal O'Hara, 1:57.2. 3, Gildea, Penncrest, 1:58.9.

1,600: 1, Hallinan, O'Hara, 4:21.1. 2, Lamoureaux, Bonner, 4:27.6. 3, Gravelle, O'Hara, 4:29.3.

3,200: 1, Hallinan, O'Hara, 9:33.9. 2, Gravelle, O'Hara, 9:42.3. 3, Thomas, O'Hara, 9:46.7.

4x100-meter relay: 1, Glen Mills, 43.1. 2, Strath Haven, 43.1. 3, Penncrest, 44.2.

4x400 relay: 1, Glen Mills, 3:26.1. 2, Penncrest 3:28.9. 3, Cardinal O'Hara, 3:31.8.

4x800 relay: 1, Cardinal O'Hara, 8:11.3. 2, Strath Haven, 8:13.7. 3, Pennrest, 8:14.2.

Long jump: 1, Haygood, Cardinal O'Hara, 21-5. 2, Brown, Glen Mills, 21-1. 3, Haywood, O'Hara, 20-10.

Triple jump: 1, Evans, Glen Mills, 44-51/2. 2, Payne, Strath Haven, 44-5. 3, McCann, Haverford High, 43-10.

High jump: 1, Haywood, Cardinal O'Hara, 6-2. 2, Johnson, Glen Mills, 6-2. 3, Brown, Glen Mills, 6-0.

Shot put: 1, Suber, Glen Mills, 59-3. 2, McDade, O'Hara, 57-101/4. 3, Honorable, Glen Mils, 55-71/4.

Discus: 1, McDade, O'Hara, 159-10. 2, Suber, Glen Mills, 145-1. 3, McNeil, Bonner, 143-11.

Javelin: 1, Honorable, Glen Mills, 167-6. 2, Flemming, Glen Mills, 158-1. 3, Haygood, O'Hara, 156-4.

Pole vault: 1, Loomis, Haverford High, 14-0. 2, Ohm, Penncrest, 13-9. 3, Richards, Upper Darby, 12-3.

AMERICAN DIVISION

Team scoring: Chester 61, Academy Park 56, Radnor 54, Interboro 53, Marple Newtown 50, Arch. Carroll 48, Garnet Valley 45, Ridley 37, Delco Chr. 32, Chichester 29, Sun Valley 28, Penn Wood 24, Springfield (D) 16, Valley Forge 14, Kennett 9.

100 meters: 1, Crump, Academy Park, 11.4. 2, Grant, Chester, 11.0. 3, Yoo, Valley Forge, 11.4.

110 hurdles: 1, Dowd, Interboro, 15.4. 2, Bingnear, Chichester, 15.9. 3, Brophy, Marple Newtown, 15.9.

200: 1, Wilson, Chester, 22.2. 2, Downs, Penn Wood, 22.3. 3, Crump, Academy Park, 22.6.

300 hurdles: 1, Yamamoto, Interboro, 40.9. 2, Bingnear, Chichester, 42.33. 3, Brophy, Marple Newtown, 42.6.

400: 1, Kessler, Sun Valley, 51.1. 2, Thompson, Academy Park, 52.0. 3, Royal, Garnet Valley, 52.2.

800: 1, Resser, Garnet Valley, 1:57.3. 2, Bucee, Archbishop Carroll, 1:59.6. 3, Dalke, Radnor, 2:00.1.

1,600: 1, Reynolds, Delco Chr., 4:23.0. Tilger, Archbishop Carroll, 4:32.8. 3, Dalke, Radnor, 4:35.8.

3,200: 1, Tilger, Carroll, 9:58.0. 2, Howanski, Chichester, 10:13.3. 3, Mahoney, Radnor, 10:29.3.

4x100-meter relay: 1, Academy Park, 43.5. 2, Penn Wood, 44.9. 3, Chester, 45.0.

4x400 relay: 1, Garnet Valley, 3:32.4. 2, Penn Wood, 3:33.3. 3, Archbishop Carroll, 3:36.3.

4x800 relay: 1, Garnet Valley, 8:08.4. 2, Radnor, 8:09.8. 3, Archbishop Carroll, 8:29.8.

Long jump: 1, Wilson, Chester, 21-51/4. 2, Bush, Sun Valley, 20-7. 3, Yamamoto, Interboro, 19-6.

Triple jump: 1 Dostilio, Ridley, 40-11. 2, Yamamoto, Interboro, 40-10. 3, Wright, Academy Park, 40-6.

High jump: 1, Addy, Chester, 5-8. 2, Wright, Academy Park, 5-8. 3, Harrison, Radnor, 5-6.

Shot put: 1, Jones, Marple Newtown, 45-8. 2, George, Sun Valley, 42-01/2. 3, Gross, Ridley, 40-91/4.

Discus: 1, Mandarack, Radnor, 124-0. 2, Ackerman, Marple Newtown, 122-11. 3, Antonucci, Marple Newtown, 122-8.

Javelin: 1, Bailey, Chester, 150-6. 2, Yamamoto, Interboro, 142-7. 3, Corbo, Radnor, 142-7.

Pole vault: 1, Starecay, Springfield (D), 12-0. 2, Howell, Delco Chr., 11-6. 3, Royal, Garnet Val., 11-6.

 
 

© 2000-2003 DRM, Inc. all rights reserved. dyestatpa@carpedrm.com

Designed and Maintained by Dalton, Rich & More